Current manufacturer models are governed metadata only — identity, configuration, and an official manufacturer product-page citation. No workload, output, or shielding physics is supplied; facilities enter those per instance. Generic templates provide field schemas and geometry defaults only.
Current models (metadata only)
35 / 35
| Manufacturer / Model | Modality | Configuration | Status | Official source |
|---|---|---|---|---|
Revolution Apex GE HealthCare | ct | ct_gantry | METADATA_ONLY | GE HealthCare — Revolution Apex CT accessed 2026-07-26 |
Revolution Ascend GE HealthCare | ct | ct_gantry | METADATA_ONLY | GE HealthCare — Revolution Ascend CT accessed 2026-07-26 |
SOMATOM Force Siemens Healthineers | ct | ct_gantry | METADATA_ONLY | Siemens Healthineers — SOMATOM Force accessed 2026-07-26 |
SOMATOM go.Top Siemens Healthineers | ct | ct_gantry | METADATA_ONLY | Siemens Healthineers — SOMATOM go.Top accessed 2026-07-26 |
Incisive CT Philips | ct | ct_gantry | METADATA_ONLY | Philips — Incisive CT accessed 2026-07-26 |
Spectral CT 7500 Philips | ct | ct_gantry | METADATA_ONLY | Philips — Spectral CT 7500 accessed 2026-07-26 |
Aquilion ONE / PRISM Edition Canon Medical Systems | ct | ct_gantry | METADATA_ONLY | Canon Medical — Aquilion ONE / PRISM Edition accessed 2026-07-26 |
Aquilion Prime SP Canon Medical Systems | ct | ct_gantry | METADATA_ONLY | Canon Medical — Aquilion Prime SP accessed 2026-07-26 |
Definium 656 HD GE HealthCare | general_radiography | fixed_radiography | METADATA_ONLY | GE HealthCare — Definium 656 HD accessed 2026-07-26 |
Ysio Max Siemens Healthineers | general_radiography | fixed_radiography | METADATA_ONLY | Siemens Healthineers — Ysio Max accessed 2026-07-26 |
DigitalDiagnost C90 Philips | general_radiography | fixed_radiography | METADATA_ONLY | Philips — DigitalDiagnost C90 accessed 2026-07-26 |
DRX-Evolution Plus Carestream Health | general_radiography | fixed_radiography | METADATA_ONLY | Carestream — DRX-Evolution Plus accessed 2026-07-26 |
AMX Navigate GE HealthCare | general_radiography | mobile_radiography | METADATA_ONLY | GE HealthCare — AMX Navigate mobile X-ray accessed 2026-07-26 |
Mobilett Elara Max Siemens Healthineers | general_radiography | mobile_radiography | METADATA_ONLY | Siemens Healthineers — Mobilett Elara Max accessed 2026-07-26 |
Luminos dRF Max Siemens Healthineers | r_and_f | fluoroscopy_rf | METADATA_ONLY | Siemens Healthineers — Luminos dRF Max accessed 2026-07-26 |
ProxiDiagnost N90 Philips | r_and_f | fluoroscopy_rf | METADATA_ONLY | Philips — ProxiDiagnost N90 accessed 2026-07-26 |
SONIALVISION G4 Shimadzu | r_and_f | fluoroscopy_rf | METADATA_ONLY | Shimadzu — SONIALVISION G4 R/F system accessed 2026-07-26 |
OEC Elite CFD GE HealthCare | r_and_f | mobile_c_arm | METADATA_ONLY | GE HealthCare — OEC Elite CFD mobile C-arm accessed 2026-07-26 |
Cios Alpha Siemens Healthineers | r_and_f | mobile_c_arm | METADATA_ONLY | Siemens Healthineers — Cios Alpha mobile C-arm accessed 2026-07-26 |
Vision RFD Ziehm Imaging | r_and_f | mobile_c_arm | METADATA_ONLY | Ziehm Imaging — Ziehm Vision RFD accessed 2026-07-26 |
Azurion 7 Philips | angio | fixed_angio_single_plane | METADATA_ONLY | Philips — Azurion 7 image-guided therapy system accessed 2026-07-26 |
Artis icono (single plane) Siemens Healthineers | angio | fixed_angio_single_plane | METADATA_ONLY | Siemens Healthineers — Artis icono accessed 2026-07-26 |
Artis icono biplane Siemens Healthineers | angio | fixed_angio_biplane | METADATA_ONLY | Siemens Healthineers — Artis icono biplane accessed 2026-07-26 |
Allia IGS 7 GE HealthCare | angio | fixed_angio_single_plane | METADATA_ONLY | GE HealthCare — Allia IGS 7 accessed 2026-07-26 |
Alphenix Core+ Canon Medical Systems | angio | fixed_angio_single_plane | METADATA_ONLY | Canon Medical — Alphenix Core+ accessed 2026-07-26 |
Selenia Dimensions Hologic | mammography | mammography_tomosynthesis | METADATA_ONLY | Hologic — Selenia Dimensions mammography system accessed 2026-07-26 |
3Dimensions Hologic | mammography | mammography_tomosynthesis | METADATA_ONLY | Hologic — 3Dimensions mammography system accessed 2026-07-26 |
Senographe Pristina GE HealthCare | mammography | mammography_tomosynthesis | METADATA_ONLY | GE HealthCare — Senographe Pristina accessed 2026-07-26 |
Mammomat Revelation Siemens Healthineers | mammography | mammography_tomosynthesis | METADATA_ONLY | Siemens Healthineers — Mammomat Revelation accessed 2026-07-26 |
ASPIRE Cristalle Fujifilm | mammography | mammography_tomosynthesis | METADATA_ONLY | Fujifilm — ASPIRE Cristalle accessed 2026-07-26 |
Orthophos SL Dentsply Sirona | dental | dental_panoramic | METADATA_ONLY | Dentsply Sirona — Orthophos SL accessed 2026-07-26 |
ProMax 3D Planmeca | dental | dental_cbct | METADATA_ONLY | Planmeca — ProMax 3D accessed 2026-07-26 |
CS 9600 Carestream Dental | dental | dental_cbct | METADATA_ONLY | Carestream Dental — CS 9600 CBCT accessed 2026-07-26 |
OP 3D KaVo | dental | dental_cbct | METADATA_ONLY | KaVo — OP 3D imaging system accessed 2026-07-26 |
Heliodent Plus Dentsply Sirona | dental | dental_intraoral | METADATA_ONLY | Dentsply Sirona — Heliodent Plus intraoral X-ray accessed 2026-07-26 |
Plan a placement
Step 1/5- Confirm identity
- Position
- Source
- Workload (optional)
- Datasets (optional)
GE HealthCare Revolution Apex
Generic templates
Generic catalog unavailable
Hosted generic catalog requires Preview tenancy and the Phase 8 migration seed.