Programs group the 19 established professional-verification (PV) cases by modality. Each program tracks software verification and independent review as separate milestones — a program is not complete until every case within it has both a passing software result and a recorded independent review.
Radiography / fluoroscopy
13 casesSoftware pass
13 / 13
Independent recorded
0 / 13
Open discrepancies
0
| Case | Title | Software | Independent | Discrepancies |
|---|---|---|---|---|
| PV-RAD-PRI-001 | Single primary radiographic barrier | PASS | PENDING | None |
| PV-RAD-PRI-002 | Multiple primary beam directions | PASS | PENDING | None |
| PV-RAD-SEC-001 | Secondary barrier scatter only | PASS | PENDING | None |
| PV-RAD-SEC-002 | Secondary barrier leakage only | PASS | PENDING | None |
| PV-RAD-SEC-003 | Combined scatter and leakage | PASS | PENDING | None |
| PV-RAD-BOOTH-001 | Control booth | PASS | PENDING | None |
| PV-RAD-DOOR-001 | Shielded door and frame | PASS | PENDING | None |
| PV-RAD-WINDOW-001 | Lead-glass window | PASS | PENDING | None |
| PV-RAD-FLOOR-001 | Floor-below receptor | PASS | PENDING | None |
| PV-RAD-CEIL-001 | Floor-above / ceiling receptor | PASS | PENDING | None |
| PV-RAD-SRC-001 | Multiple source positions | PASS | PENDING | None |
| PV-RAD-COMP-001 | Composite barrier | PASS | PENDING | None |
| PV-RAD-EXIST-001 | Existing verified / documented barrier | PASS | PENDING | None |
Computed tomography
5 casesSoftware pass
5 / 5
Independent recorded
0 / 5
Open discrepancies
0
| Case | Title | Software | Independent | Discrepancies |
|---|---|---|---|---|
| PV-CT-WALL-001 | CT adjacent wall | PASS | PENDING | None |
| PV-CT-FLR-ABV-001 | CT floor above | PASS | PENDING | None |
| PV-CT-FLR-BLW-001 | CT floor below | PASS | PENDING | None |
| PV-CT-WL-001 | CT multiple protocols and future workload | PASS | PENDING | None |
| PV-CT-MEAS-001 | CT measured-scatter comparison | PASS | PENDING | None |
Mixed / scenario
1 caseSoftware pass
1 / 1
Independent recorded
0 / 1
Open discrepancies
0
| Case | Title | Software | Independent | Discrepancies |
|---|---|---|---|---|
| PV-RAD-FUT-001 | Future workload scenario | PASS | PENDING | None |